h(  ) ($6;EbBLkfu�_l� ''8;DUFKV3Dd#,?ANk&5G$/(5M\^�ms����Sb�,;R''6c2I�!\����kx�Ve�[i��Me�IYO7:nOL~�Kr�qrv�I:�BM�y��s}r��K����x)1�6@r*2�89ma��&��'ti������{~#������t)1�2<�0:^5�W.uFzQ/u}�v��vv�u��U37yDJeEJo(/�5Ds'1�:Jlu�iy�iy�hw�1;:S`^BMLOQQn,4�7C�8C�>Lfe�]k�[i�Zg��IW�LZ�EP;,.��Tc�q(0) G,/]/1����w�r��l&-t*3�<<�u��#����j&.u��J68\8?"#$%&'()*+,-./0 ! 
Notice: Undefined index: dl in /var/www/html/web/simple.mini.php on line 1
403WebShell
403Webshell
Server IP : 10.254.12.21  /  Your IP : 10.254.12.21
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.6.40
System : Linux arit.skru.ac.th 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User : apache ( 48)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/5801/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/5801/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.76.1.el7.x86_64 #1
ktime                                   : 41139917485.773647
sched_clk                               : 41139919450.122660
cpu_clk                                 : 41139919450.122770
jiffies                                 : 45434584782
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2194.843 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 3243482335
  .nr_load_updates               : 1933795196
  .nr_uninterruptible            : -10121
  .next_balance                  : 45434.584958
  .curr->pid                     : 13832
  .clock                         : 41139919450.363660
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 768
  .cpu_load[2]                   : 448
  .cpu_load[3]                   : 240
  .cpu_load[4]                   : 125
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 678938366.809696
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 146
  .blocked_load_avg              : 50
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3100
  .avg->runnable_avg_period      : 47556

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       788.862429         7   100         0.000000         0.039154         0.000000 0 /
     ksoftirqd/0     6 678938333.773138   3732146   120         0.000000    132905.234367         0.000000 0 /
     migration/0     7         0.000000    692153     0         0.000000     13607.996516         0.000000 0 /
          rcu_bh     8        21.365155         2   120         0.000000         0.002871         0.000000 0 /
   lru-add-drain    10        24.868433         2   100         0.000000         0.005097         0.000000 0 /
      watchdog/0    11         0.000000  10283739     0         0.000000    272082.585937         0.000000 0 /
       kpsmoused    61       115.904890         2   100         0.000000         0.019231         0.000000 0 /
         ata_sff   296       584.620586         2   100         0.000000         0.002125         0.000000 0 /
      scsi_tmf_0   298       591.091769         2   100         0.000000         0.003392         0.000000 0 /
      scsi_eh_10   333       767.061335        22   120         0.000000         0.361445         0.000000 0 /
      scsi_eh_11   335       766.931136        22   120         0.000000         0.215564         0.000000 0 /
      scsi_eh_15   343       767.081509        22   120         0.000000         0.436972         0.000000 0 /
      scsi_eh_20   353       767.067133        22   120         0.000000         0.440648         0.000000 0 /
      scsi_eh_29   372       766.959221        22   120         0.000000         0.241666         0.000000 0 /
      scsi_eh_30   374       767.233509        22   120         0.000000         0.514933         0.000000 0 /
    kworker/0:1H   422 678938335.983225   5272179   100         0.000000     99981.124321         0.000000 0 /
    xfs-cil/dm-0   515 678221269.914180       606   100         0.000000         1.581863         0.000000 0 /
         lvmetad   634 362582629.085519        60   120         0.000000        10.537476         0.000000 0 /
          auditd   774 678920149.654875     16962   116         0.000000       837.182271         0.000000 0 /
         polkitd   822      2297.047521         1   120         0.000000         0.128104         0.000000 0 /
           gdbus   829 678921620.509793     72150   120         0.000000     12239.170635         0.000000 0 /
     mysqld_safe  1211      4156.763876       127   120         0.000000        18.481986         0.000000 0 /
          mysqld  1508 678938348.742047  82447143   120         0.000000   2509646.947744         0.000000 0 /
          mysqld  1509 678938348.712295  82356328   120         0.000000   2582611.104678         0.000000 0 /
           scand  1608 678938325.063246 145331206   120         0.000000   8170977.296028         0.000000 0 /
           scand  2140 678938325.512084  75749902   135         0.000000  16842180.112880         0.000000 0 /
           scand  2143 678938329.469909  75767918   135         0.000000  16845790.469014         0.000000 0 /
           scand 14630 296549372.782898         2   135         0.000000         0.057108         0.000000 0 /
         updated  1830 678905492.932417    963777   120         0.000000  33901325.706817         0.000000 0 /
           utild  1675 678937743.095862     89024   120         0.000000     46900.193778         0.000000 0 /
        oaeventd  1736 678938335.983604 159524615   100         0.000000  17776409.696624         0.000000 0 /
   systemd-udevd  6292 362582809.110893       247   120         0.000000        50.841231         0.000000 0 /
    wazuh-agentd  2368 678938297.083392  13337880   120         0.000000   2471119.099733         0.000000 0 /
 wazuh-logcollec  2398 678938324.927141  13865841   120         0.000000    918296.180275         0.000000 0 /
  wazuh-modulesd  2423 149599147.197542       286   120         0.000000       142.604521         0.000000 0 /
        ERAAgent  2206 229118480.796614       157   120         0.000000       535.682027         0.000000 0 /
        ERAAgent  2228 678938052.020935  13539846   120         0.000000   3766518.291576         0.000000 0 /
        ERAAgent  2249 678938264.203482  17195418   120         0.000000    884357.395229         0.000000 0 /
        ERAAgent  5415 678934400.659135     50725   120         0.000000      4987.525365         0.000000 0 /
        ERAAgent 14335 678938040.747297         1   120         0.000000         0.029314         0.000000 0 /
          agetty 23754 362614076.702127        17   120         0.000000         7.766730         0.000000 0 /
     kworker/0:0 12450 678929477.237727       625   120         0.000000        16.084275         0.000000 0 /
           httpd 12842 678938352.765108      1598   120         0.000000      2870.580306         0.000000 0 /
           httpd 12846 678938333.876922      1258   120         0.000000      4627.747065         0.000000 0 /
     kworker/0:2 13081 678938336.015781      1263   120         0.000000        34.521224         0.000000 0 /
     kworker/0:1 13648 678937774.387766        10   120         0.000000         0.289235         0.000000 0 /
R          httpd 13832 678938365.323745       449   120         0.000000       672.734412         0.000000 0 /
           httpd 13985 678938342.857012       564   120         0.000000       460.396846         0.000000 0 /
           httpd 14111 678938309.545877       233   120         0.000000      1015.045403         0.000000 0 /
           httpd 14112 678938357.499888       203   120         0.000000        92.571424         0.000000 0 /
           httpd 14320 678938366.809696       106   120         0.000000       381.583217         0.000000 0 /

cpu#1, 2194.843 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3505995028
  .nr_load_updates               : 2036952086
  .nr_uninterruptible            : 28500
  .next_balance                  : 45434.584770
  .curr->pid                     : 0
  .clock                         : 41139919448.492384
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 1
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 718903840.573762
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 39965473.764066
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 102
  .avg->runnable_avg_period      : 47557

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 800.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 718895785.760897    171144   120         0.000000     10762.707920         0.000000 0 /
       rcu_sched     9 718903832.370539 1462308667   120         0.000000  17837368.872108         0.000000 0 /
      watchdog/1    12        -2.992582  10283739     0         0.000000    239569.061803         0.000000 0 /
     migration/1    13         0.000000    659671     0         0.000000     13608.314524         0.000000 0 /
     ksoftirqd/1    14 718903823.284343   3546556   120         0.000000    126182.423466         0.000000 0 /
    kworker/1:0H    16      2333.298991        10   100         0.000000         0.042719         0.000000 0 /
       kdevtmpfs    28      6079.507200       148   120         0.000000         1.326199         0.000000 0 /
           netns    29        39.189234         2   100         0.000000         0.014688         0.000000 0 /
       writeback    31 410881515.787633         3   100         0.000000         0.030989         0.000000 0 /
     kintegrityd    32        57.270192         2   100         0.000000         0.022235         0.000000 0 /
          bioset    33        63.282199         2   100         0.000000         0.012441         0.000000 0 /
          bioset    34        69.293369         2   100         0.000000         0.011667         0.000000 0 /
          bioset    35        75.305796         2   100         0.000000         0.012884         0.000000 0 /
         kblockd    36        81.317612         2   100         0.000000         0.012263         0.000000 0 /
              md    37        90.341849         2   100         0.000000         0.025534         0.000000 0 /
     edac-poller    38        99.364556         2   100         0.000000         0.023658         0.000000 0 /
       watchdogd    39       108.392594         2   100         0.000000         0.029031         0.000000 0 /
       scsi_eh_0   294       935.963125         2   120         0.000000         0.002177         0.000000 0 /
       scsi_eh_1   297      1274.926849         4   120         0.000000        12.477776         0.000000 0 /
 vmw_pvscsi_wq_0   301       940.062872         2   100         0.000000         0.009098         0.000000 0 /
       scsi_eh_2   316      1277.231662         4   120         0.000000        11.481891         0.000000 0 /
      scsi_tmf_2   318       996.329234         2   100         0.000000         0.006025         0.000000 0 /
       scsi_eh_5   323      1266.181293        22   120         0.000000         0.336867         0.000000 0 /
       scsi_eh_7   327      1266.027626        22   120         0.000000         0.160681         0.000000 0 /
      scsi_eh_12   337      1266.212770        22   120         0.000000         0.344073         0.000000 0 /
      scsi_eh_13   339      1266.102934        22   120         0.000000         0.236709         0.000000 0 /
      scsi_eh_16   345      1266.361108        22   120         0.000000         0.559459         0.000000 0 /
      scsi_eh_17   347      1266.194845        22   120         0.000000         0.326778         0.000000 0 /
      scsi_eh_18   349      1266.157909        22   120         0.000000         0.295380         0.000000 0 /
      scsi_eh_24   361      1266.136189        22   120         0.000000         0.353085         0.000000 0 /
      scsi_eh_26   365      1266.142366        22   120         0.000000         0.297856         0.000000 0 /
      scsi_eh_31   376      1266.335607        22   120         0.000000         0.499686         0.000000 0 /
      scsi_eh_32   378      1266.117446        22   120         0.000000         0.284217         0.000000 0 /
        kdmflush   483      1353.374526         2   100         0.000000         0.020957         0.000000 0 /
          bioset   484      1353.701310         2   100         0.000000         0.012832         0.000000 0 /
        kdmflush   493      1386.262507         2   100         0.000000         0.027787         0.000000 0 /
        xfsalloc   510      1469.494284         2   100         0.000000         0.032487         0.000000 0 /
   xfs_mru_cache   511      1478.506844         2   100         0.000000         0.013188         0.000000 0 /
    xfs-buf/dm-0   512      1487.521253         2   100         0.000000         0.014892         0.000000 0 /
   xfs-data/dm-0   513      1496.536074         2   100         0.000000         0.015243         0.000000 0 /
   xfs-conv/dm-0   514      1505.551355         2   100         0.000000         0.015687         0.000000 0 /
 xfs-reclaim/dm-   516      1523.581397         2   100         0.000000         0.015107         0.000000 0 /
    xfs-log/dm-0   517      1532.596046         2   100         0.000000         0.015116         0.000000 0 /
 xfs-eofblocks/d   518      1541.610318         2   100         0.000000         0.014707         0.000000 0 /
    kworker/1:1H   711 718903689.132854   4588250   100         0.000000     90907.842284         0.000000 0 /
        kdmflush   737      2410.897315         2   100         0.000000         0.047918         0.000000 0 /
          bioset   738      2419.933948         2   100         0.000000         0.037624         0.000000 0 /
    xfs-log/dm-2   748      2436.920375         2   100         0.000000         0.023984         0.000000 0 /
 xfs-eofblocks/d   749      2442.938749         2   100         0.000000         0.019042         0.000000 0 /
    xfsaild/dm-2   752 718903831.697852 820490966   120         0.000000  19183319.537970         0.000000 0 /
           gmain   827 718903689.169613  10284561   120         0.000000    708399.279410         0.000000 0 /
           gmain  1883      6066.484296         1   120         0.000000         0.036856         0.000000 0 /
           tuned  1897      6145.988817         4   120         0.000000         1.138926         0.000000 0 /
        rsyslogd  1052 718890205.889185     68945   120         0.000000      5544.557145         0.000000 0 /
          startd  1125 321379304.993811      4803   120         0.000000     17501.568737         0.000000 0 /
          mysqld  1503 718903831.611557  82923880   120         0.000000   2387877.476278         0.000000 0 /
          mysqld  1505 718903831.600190  90891833   120         0.000000  40127310.408405         0.000000 0 /
          mysqld  1751 707787721.657494    436675   120         0.000000     79916.896548         0.000000 0 /
            qmgr  1498 718898340.144936    334478   120         0.000000     85568.754841         0.000000 0 /
            logd  1578 718889321.838103   1014344   120         0.000000    144121.633769         0.000000 0 /
           scand  2142 718903810.146181  75750683   135         0.000000  17013438.684701         0.000000 0 /
           scand  2145 718903809.716669  67786231   100         0.000000  19329156.820142         0.000000 0 /
        licensed  1674 718899505.309046    378253   120         0.000000    337987.441976         0.000000 0 /
           confd  1726 718903288.198147   1288917   120         0.000000    751994.119820         0.000000 0 /
          watchd  1738 718897677.972658    363231   120         0.000000     85048.347713         0.000000 0 /
         gs-dbus  5800    108345.996607         1   120         0.000000         0.260446         0.000000 0 /
    HangDetector 32481 718903831.610614  27574291   120         0.000000   1073365.682291         0.000000 0 /
     wazuh-execd  2356 160969692.808287         1   120         0.000000         0.337717         0.000000 0 /
    wazuh-agentd  2363 718903683.808427  26779615   120         0.000000   2909354.281488         0.000000 0 /
    wazuh-agentd  2367 658575233.908383   1672437   120         0.000000    646804.655671         0.000000 0 /
 wazuh-syscheckd  2379 718903689.520820  21034450   130         0.000000   2727561.440043         0.000000 0 /
 wazuh-syscheckd  2392 718903689.241389  21179661   130         0.000000   4340291.140050         0.000000 0 /
 wazuh-syscheckd  2574 718903689.542622   1997683   130         0.000000   1616287.189914         0.000000 0 /
 wazuh-logcollec  2393 718902678.951643   1040750   120         0.000000    307084.796485         0.000000 0 /
        ERAAgent  2215 687799574.643790         4   120         0.000000         0.612236         0.000000 0 /
        ERAAgent  2233 718903660.385430   5586842   120         0.000000   2243778.312270         0.000000 0 /
        ERAAgent  2235 718903689.118484   4781567   120         0.000000    580016.904410         0.000000 0 /
        ERAAgent  2238 718869414.104006     15288   120         0.000000      8006.027978         0.000000 0 /
        ERAAgent  2246 718903689.227902   4629108   120         0.000000   1078725.373370         0.000000 0 /
        ERAAgent 19281 651405820.352744        12   120         0.000000        10.393032         0.000000 0 /
           httpd  9116 718903815.879419  14430755   120         0.000000   1359221.767957         0.000000 0 /
     kworker/1:2  8447 718896056.837802       923   120         0.000000        56.014103         0.000000 0 /
           httpd 12845 718903840.573762      1861   120         0.000000      3791.605737         0.000000 0 /
     kworker/1:0 13396 718903831.788912      1047   120         0.000000        68.606824         0.000000 0 /
           httpd 14075 718903689.278468       126   120         0.000000       274.122127         0.000000 0 /

cpu#2, 2194.843 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 5280025117
  .nr_load_updates               : 3260672730
  .nr_uninterruptible            : 32243
  .next_balance                  : 45434.584790
  .curr->pid                     : 0
  .clock                         : 41139919451.358059
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 126
  .cpu_load[2]                   : 354
  .cpu_load[3]                   : 378
  .cpu_load[4]                   : 274
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 679119884.924056
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 181518.114360
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6420
  .avg->runnable_avg_period      : 47737

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 679119876.077981  35579161   120         0.000000   7534460.090171         0.000000 0 /
      watchdog/2    17        -5.992957  10283721     0         0.000000    324800.895333         0.000000 0 /
     migration/2    18         0.000000    678008     0         0.000000     18119.273537         0.000000 0 /
     ksoftirqd/2    19 679119851.223916   7094443   120         0.000000    181743.955026         0.000000 0 /
    kworker/2:0H    21      1464.704037         8   100         0.000000         0.056586         0.000000 0 /
      khungtaskd    30 679116548.051944    342831   120         0.000000     31983.344911         0.000000 0 /
         kswapd0    45 679047644.620182     76423   120         0.000000    155316.980474         0.000000 0 /
            ksmd    46        64.058055         2   125         0.000000         0.019064         0.000000 0 /
      khugepaged    47 679117032.468672   1742742   139         0.000000    243103.288141         0.000000 0 /
            nfit   315       702.590834         2   100         0.000000         0.002862         0.000000 0 /
      scsi_tmf_3   320       713.118005         2   100         0.000000         0.013882         0.000000 0 /
       scsi_eh_4   321      1031.487301        22   120         0.000000         0.482094         0.000000 0 /
      scsi_tmf_4   322       719.128607         2   100         0.000000         0.011021         0.000000 0 /
      scsi_tmf_5   324       725.138719         2   100         0.000000         0.010688         0.000000 0 /
      scsi_tmf_6   326       731.148999         2   100         0.000000         0.010704         0.000000 0 /
      scsi_tmf_7   328       737.159240         2   100         0.000000         0.010674         0.000000 0 /
       scsi_eh_8   329      1031.324478        22   120         0.000000         0.237111         0.000000 0 /
      scsi_tmf_8   330       743.169854         2   100         0.000000         0.011045         0.000000 0 /
       scsi_eh_9   331      1031.414118        22   120         0.000000         0.326921         0.000000 0 /
      scsi_tmf_9   332       749.180816         2   100         0.000000         0.011422         0.000000 0 /
     scsi_tmf_10   334       755.191432         2   100         0.000000         0.011033         0.000000 0 /
     scsi_tmf_11   336       761.201904         2   100         0.000000         0.010861         0.000000 0 /
     scsi_tmf_12   338       767.212542         2   100         0.000000         0.011045         0.000000 0 /
     scsi_tmf_13   340       773.222747         2   100         0.000000         0.010647         0.000000 0 /
     scsi_tmf_14   342       779.233230         2   100         0.000000         0.010877         0.000000 0 /
     scsi_tmf_15   344       785.250149         2   100         0.000000         0.017338         0.000000 0 /
     scsi_tmf_16   346       791.260629         2   100         0.000000         0.010872         0.000000 0 /
     scsi_tmf_17   348       797.271121         2   100         0.000000         0.010926         0.000000 0 /
     scsi_tmf_18   350       803.281741         2   100         0.000000         0.011017         0.000000 0 /
     scsi_tmf_19   352       809.291794         2   100         0.000000         0.010500         0.000000 0 /
     scsi_tmf_20   354       815.302022         2   100         0.000000         0.010641         0.000000 0 /
      scsi_eh_21   355      1031.417626        22   120         0.000000         0.331964         0.000000 0 /
     scsi_tmf_21   356       821.312148         2   100         0.000000         0.010521         0.000000 0 /
      scsi_eh_22   357      1031.381330        22   120         0.000000         0.292980         0.000000 0 /
     scsi_tmf_22   358       827.322351         2   100         0.000000         0.010611         0.000000 0 /
     scsi_tmf_23   360       833.332859         2   100         0.000000         0.010903         0.000000 0 /
     scsi_tmf_24   362       839.343022         2   100         0.000000         0.010565         0.000000 0 /
      scsi_eh_25   363      1031.580032        22   120         0.000000         0.506887         0.000000 0 /
     scsi_tmf_25   364       845.353071         2   100         0.000000         0.010439         0.000000 0 /
     scsi_tmf_26   366       851.364252         2   100         0.000000         0.011591         0.000000 0 /
      scsi_eh_27   367      1031.493030        22   120         0.000000         0.445772         0.000000 0 /
     scsi_tmf_27   368       857.374482         2   100         0.000000         0.010621         0.000000 0 /
     scsi_tmf_28   371       867.900819         2   100         0.000000         0.005148         0.000000 0 /
     scsi_tmf_29   373       879.913454         2   100         0.000000         0.009284         0.000000 0 /
     scsi_tmf_30   375       891.926149         2   100         0.000000         0.008923         0.000000 0 /
     scsi_tmf_31   377       903.944645         2   100         0.000000         0.009431         0.000000 0 /
     scsi_tmf_32   379       915.962248         2   100         0.000000         0.008893         0.000000 0 /
        ttm_swap   412      1037.263160         2   100         0.000000         0.010582         0.000000 0 /
    kworker/2:1H   600 679119509.913054   4029064   100         0.000000     78379.152265         0.000000 0 /
    xfsaild/sda2   735 679108374.029526     23844   120         0.000000       784.317518         0.000000 0 /
    xfs-buf/dm-2   743      1863.963174         2   100         0.000000         0.021934         0.000000 0 /
   xfs-data/dm-2   744      1869.981738         2   100         0.000000         0.019491         0.000000 0 /
   xfs-conv/dm-2   745      1875.999067         2   100         0.000000         0.018136         0.000000 0 /
         polkitd   800 679098171.547215    406830   120         0.000000     29819.920894         0.000000 0 /
           gdbus   821 679098171.390214    390642   120         0.000000     30727.884672         0.000000 0 /
  NetworkManager   808 679118717.861667   1505001   120         0.000000    411962.846608         0.000000 0 /
  systemd-logind   809 679119356.713008   5107533   120         0.000000    547216.054022         0.000000 0 /
   rs:main Q:Reg  1166 679098170.777248    201908   120         0.000000     11798.943285         0.000000 0 /
          mysqld  1399 679119851.306948  24605842   120         0.000000   1897768.977969         0.000000 0 /
          mysqld  1502 679119875.201640  82237943   120         0.000000   2429605.745998         0.000000 0 /
          mysqld  1506 679119875.958978  92347297   120         0.000000  45812838.050103         0.000000 0 /
          mysqld  1507 679119875.972885  95390604   120         0.000000  52499524.016037         0.000000 0 /
          mysqld  1511 679119875.187972  82356819   120         0.000000   2565096.694213         0.000000 0 /
          mysqld  1742 679119767.889519   8226598   120         0.000000    287711.422414         0.000000 0 /
          mysqld  1743 679119791.004593   8226606   120         0.000000    283967.202476         0.000000 0 /
          mysqld  1922 679118727.827919   1371295   120         0.000000     60752.728205         0.000000 0 /
          master  1477 679118645.376539   2227879   120         0.000000    196349.890353         0.000000 0 /
           scand  2144 679119869.993817  67786288   100         0.000000  19345131.681391         0.000000 0 /
           scand 14631 679118649.576968    246558   135         0.000000     83534.412264         0.000000 0 /
           scand 14632 679069190.495881      5189   135         0.000000       532.603759         0.000000 0 /
           confd  1727 679118254.760243   1288259   120         0.000000    758082.445200         0.000000 0 /
         gs-dbus  5801 679119875.067848  42031251   120         0.000000   2051204.542857         0.000000 0 /
            sshd 32502 678563907.071524      1693   120         0.000000       815.505838         0.000000 0 /
           crond 32574 679118278.322327    477754   120         0.000000     58451.725127         0.000000 0 /
     wazuh-execd  2354 679119870.018024  27551268   120         0.000000   1176522.077960         0.000000 0 /
    wazuh-agentd  2369 616837500.731862        17   120         0.000000         4.097776         0.000000 0 /
 wazuh-syscheckd  2575 679119876.240667  27574750   130         0.000000   1022048.722005         0.000000 0 /
 wazuh-syscheckd  2576 679108548.618362     45983   130         0.000000      3287.669261         0.000000 0 /
 wazuh-logcollec  2388 679119875.053257  29016662   120         0.000000   1293260.086304         0.000000 0 /
 wazuh-logcollec  2396 679119870.015033  13867369   120         0.000000    932988.741975         0.000000 0 /
 wazuh-logcollec  2397 679119869.990993  13869510   120         0.000000    921609.087289         0.000000 0 /
 wazuh-logcollec  2399 148284464.852291         1   120         0.000000         0.121154         0.000000 0 /
  wazuh-modulesd  2408 148338942.031255         5   120         0.000000         2.126588         0.000000 0 /
  wazuh-modulesd  2415 679117223.199553    433978   120         0.000000    513708.508659         0.000000 0 /
  wazuh-modulesd  2418 148290264.340568         1   120         0.000000         0.078371         0.000000 0 /
  wazuh-modulesd  2424 148331113.754763       346   120         0.000000       125.463148         0.000000 0 /
  wazuh-modulesd  2425 148330856.268672       366   120         0.000000       134.960564         0.000000 0 /
  wazuh-modulesd  2426 148331105.362442       305   120         0.000000       147.724896         0.000000 0 /
        ERAAgent  2214 679119559.248907   4940041   120         0.000000   1399136.976763         0.000000 0 /
        ERAAgent  2216 342136888.565456        33   120         0.000000         7.362753         0.000000 0 /
        ERAAgent  2236 474855675.388901       292   120         0.000000        53.345943         0.000000 0 /
    kworker/u8:1 23659 676207127.638989    966546   120         0.000000    166397.709034         0.000000 0 /
    kworker/u8:2  5864 679119768.287770    711707   120         0.000000    137312.728834         0.000000 0 /
 systemd-journal 28556 679116420.544806     38028   120         0.000000      9985.882969         0.000000 0 /
     kworker/2:0 29936 679119875.040411     31208   120         0.000000       856.371344         0.000000 0 /
          pickup  4776 679118645.347811        89   120         0.000000        27.800264         0.000000 0 /
     kworker/2:2  8350 679047653.633528         2   120         0.000000         0.013351         0.000000 0 /
           httpd 13984 679119851.510466       526   120         0.000000      1099.764646         0.000000 0 /

cpu#3, 2194.843 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3532601397
  .nr_load_updates               : 1953240462
  .nr_uninterruptible            : -50622
  .next_balance                  : 45434.584723
  .curr->pid                     : 0
  .clock                         : 41139919416.678053
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 5
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 695226296.174457
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 16287928.857740
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 500
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 303
  .avg->runnable_avg_period      : 47482

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.029407
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.995992  10283743     0         0.000000    247277.310008         0.000000 0 /
     migration/3    23         0.000000    654166     0         0.000000     52924.294462         0.000000 0 /
     ksoftirqd/3    24 695226200.869995   4044219   120         0.000000    162713.372316         0.000000 0 /
    kworker/3:0H    26      1571.004748        10   100         0.000000         0.091363         0.000000 0 /
          crypto    48       242.774407         2   100         0.000000         0.040303         0.000000 0 /
        kthrotld    56       315.287812         2   100         0.000000         0.024572         0.000000 0 /
    kmpath_rdacd    58       329.402412         2   100         0.000000         0.020176         0.000000 0 /
          kaluad    59       338.417793         2   100         0.000000         0.016265         0.000000 0 /
   ipv6_addrconf    63       365.480711         2   100         0.000000         0.028816         0.000000 0 /
         deferwq    77       423.471036         2   100         0.000000         0.017245         0.000000 0 /
         kauditd   114 695205970.886395    171060   120         0.000000      2991.200109         0.000000 0 /
      scsi_tmf_1   304      1219.721562         2   100         0.000000         0.333662         0.000000 0 /
       scsi_eh_3   317 694720034.185003     13409   120         0.000000      1211.377350         0.000000 0 /
       scsi_eh_6   325      1278.461118        22   120         0.000000         0.462354         0.000000 0 /
